Description
Specification
| Specification | Value |
|---|---|
| Rating (kW) | 5 |
| Max PV Input (W) | 10000 |
| MPPT | 2 |
| IP Rating | 65 |
| Display Screen | Yes |
| DC Switch | Yes |
| Built-in Battery | No |
| Phase | Single Phase |
| Type | Hybrid HV |
| WiFi | w/ wifi |
| Meter | w/o Meter |
| Use Application | Residential Hybrid |
| CEC Model | H1-5.0-E-G2 (AS4777-2 2020) |
| IEEE 2030.5 CSIP-AUS | Yes, Native |
Shipping Information
| Shipping Information | Value |
|---|---|
| Weight (kg) | 22.00 |
| Dimension (L×W×H mm) | 434 × 418 × 185 |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.