| Specifications | |
|---|---|
| Rating (kW) | 8 |
| MPPT | 3 |
| IP Rating | IP65 |
| DC Switch | Yes |
| Built-in Battery | No |
| Phase | Single Phase |
| Type | Hybrid HV |
| WiFi | With WiFi |
| Meter | Without Meter |
| Use Application | Residential Hybrid |
| CEC Model | KH8 (AS4777-2 2020) |
| IEEE 2030.5 CSIP-AUS | Yes, Native |
| Shipping Information | |
| Weight (kg) | 29.00 |
| Qty per Pallet | 8 |
| Pallet Weight (kg) | 297.00 |
| Dimension (L × W × H mm) | 450 × 527 × 208 |
| Pallet Dimension (L × W × H mm) | 1150 × 1150 × 890 |
| Packaging Dimension (L × W × H mm) | 610 × 545 × 390 |
| Warranty Information | |
| Product Warranty (Years) | 10 |


