Description
| Specifications | |
|---|---|
| Rating (kW) | 5 |
| Max PV Input Power (W) | 11000 |
| MPPT | 3 |
| IP Rating | IP65 |
| DC Switch | Yes |
| Built-in Battery | No |
| Phase | Three Phase |
| Type | Hybrid HV |
| WiFi | With WiFi |
| Meter | With Meter |
| Use Application | Residential Hybrid |
| CEC Model | H3-5.0-Smart (AS4777-2 2020) |
| IEEE 2030.5 CSIP-AUS | Yes, Native |
| Shipping Information | |
| Weight (kg) | 40.00 |
| Qty per Pallet | 4 |
| Pallet Weight (kg) | 258.00 |
| Dimension (L × W × H mm) | 600 × 460 × 226 |
| Pallet Dimension (L × W × H mm) | 1200 × 800 × 794 |
| Packaging Dimension (L × W × H mm) | 665 × 545 × 390 |
| Warranty Information | |
| Product Warranty (Years) | 10 |
Document Downloads
Installation Manual
Warranty Document
Certificates
Accessories

FOXESS H3 Series Side Cover
FOX-H3 Side Cover
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.